Back to blocks
View all table blocks
Installation
npx shadcn add @mylo-ui/table-performancePreview
Overall Uptime
99.92%
Avg Response
149ms
Error Rate
0.07%
Healthy Services
4/7
System Performance
Real-time monitoring of services and endpoints
| Service | Endpoint | Uptime | Avg Response | P95 Response | Error Rate | Status | Last Incident |
|---|---|---|---|---|---|---|---|
| API Gateway | /api/v1/* | 99.99% | 45ms | 120ms | 0.01% | Healthy | 15 days ago |
| Auth Service | /auth/* | 99.95% | 85ms | 200ms | 0.03% | Healthy | 3 days ago |
| User Database | PostgreSQL | 99.98% | 12ms | 35ms | 0% | Healthy | 7 days ago |
| Cache Layer | Redis | 99.99% | 3ms | 8ms | 0% | Healthy | 21 days ago |
| File Storage | S3 | 99.9% | 150ms | 450ms | 0.08% | Warning | 1 day ago |
| Search Service | /search/* | 99.75% | 250ms | 800ms | 0.25% | Degraded | 2 hours ago |
| Email Service | SMTP | 99.85% | 500ms | 2000ms | 0.15% | Warning | 5 hours ago |
Usage
import { TablePerformance } from "@/components/blocks/table-performance"
export default function Page() {
return <TablePerformance />
}Dependencies
lucide-react
shadcn/ui Components
table
badge
Related Blocks
More table blocks you might like


