Back to blocks
View all table blocks
Installation
npx shadcn add @mylo-ui/table-pivotPreview
Rows:
Columns:
Values:
Aggregation:
Region / Quarter | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North | $77,000 | $87,000 | $86,000 | $103,000 | $353,000 |
| South | $66,000 | $72,000 | $78,000 | $85,000 | $301,000 |
| East | $71,000 | $78,000 | $78,000 | $88,000 | $315,000 |
| West | $60,000 | $65,000 | $69,000 | $76,000 | $270,000 |
| Total | $274,000 | $302,000 | $311,000 | $352,000 | $1,239,000 |
Pivot Summary
4 Rows
4 Columns
32 Data Points
Usage
import { TablePivot } from "@/components/blocks/table-pivot"
export default function Page() {
return <TablePivot />
}Dependencies
lucide-react
shadcn/ui Components
table
select
Related Blocks
More table blocks you might like


