Back to blocks
View all table blocks
Installation
npx shadcn add @mylo-ui/table-revenuePreview
Total MRR
$270K
+18.2%
Total ARR
$3.24M
+22.5%
YTD Revenue
$2.61M
+19.8%
Active Customers
361
+12
Revenue by Product
Monthly recurring revenue breakdown
| Product/Service | Type | MRR | % of Total | ARR | YTD | Growth | Customers |
|---|---|---|---|---|---|---|---|
| Enterprise License | Subscription | $125,000 | 46.3% | $1,500,000 | $1,250,000 | +25.5% | 45 |
| Professional Services | Service | $45,000 | 16.7% | $540,000 | $405,000 | +15.2% | 28 |
| Support Package | Subscription | $28,000 | 10.4% | $336,000 | $280,000 | +8.7% | 120 |
| Training & Certification | One-time | $15,000 | 5.6% | $180,000 | $135,000 | -5.3% | 67 |
| Custom Development | Service | $35,000 | 13.0% | $420,000 | $315,000 | +42.1% | 12 |
| API Access | Usage | $22,000 | 8.1% | $264,000 | $220,000 | +68.4% | 89 |
Usage
import { TableRevenue } from "@/components/blocks/table-revenue"
export default function Page() {
return <TableRevenue />
}Dependencies
lucide-react
shadcn/ui Components
table
badge
Related Blocks
More table blocks you might like


