Back to blocks
View all table blocks
Installation
npx shadcn add @mylo-ui/table-salesPreview
Total Revenue
$2.75M
+12.5% this quarter
Deals Closed
138
+8.2% this quarter
Avg Win Rate
66.3%
+3.1% this quarter
Active Reps
12
+2 this quarter
Sales Performance
Q1 2024 sales representative performance
| Sales Rep | Region | Deals | Revenue | Quota | % to Quota | Win Rate | Status |
|---|---|---|---|---|---|---|---|
| John Smith | North America | 24 | $485,000 | $500,000 | 97.0% | 68% | On Track |
| Sarah Johnson | Europe | 31 | $620,000 | $600,000 | 103.3% | 74% | Exceeded |
| Michael Brown | Asia Pacific | 18 | $345,000 | $400,000 | 86.3% | 62% | Behind |
| Emily Davis | North America | 28 | $575,000 | $550,000 | 104.5% | 71% | Exceeded |
| David Wilson | Latin America | 15 | $280,000 | $350,000 | 80.0% | 58% | Behind |
| Lisa Anderson | Europe | 22 | $445,000 | $450,000 | 98.9% | 65% | On Track |
Usage
import { TableSales } from "@/components/blocks/table-sales"
export default function Page() {
return <TableSales />
}Dependencies
lucide-react
shadcn/ui Components
table
badge
Related Blocks
More table blocks you might like


