Back to blocks
View all table blocks
Installation
npx shadcn add @mylo-ui/table-timelinePreview
| Time | Event | Branch | Author | Status | |
|---|---|---|---|---|---|
2024-01-15 09:30 | Initial project setup Set up project structure and dependencies | main | JSJohn Smith | completed | |
2024-01-15 10:45 | Created feature branch Branch created from main | feature/auth | SJSarah Johnson | completed | |
2024-01-15 14:20 | Implement user authentication Added JWT token handling and login flow | feature/auth | SJSarah Johnson | completed | |
2024-01-16 09:00 | Pull Request: Auth Implementation Ready for review | feature/auth | SJSarah Johnson | merged | |
2024-01-16 11:30 | Code review comment LGTM! Just a minor suggestion on error handling | feature/auth | MBMichael Brown | completed | |
2024-01-16 15:15 | Fix review feedback Improved error messages | feature/auth | SJSarah Johnson | completed | |
2024-01-16 16:00 | Merge auth feature to main Merged PR #42 | main | JSJohn Smith | completed | |
2024-01-17 09:00 | Created feature branch Working on dashboard UI | feature/dashboard | EDEmily Davis | active |
Usage
import { TableTimeline } from "@/components/blocks/table-timeline"
export default function Page() {
return <TableTimeline />
}Dependencies
lucide-react
shadcn/ui Components
badge
Related Blocks
More table blocks you might like


